Mdawar et al. - Dendroclimate calibration of Juniperus excelsa
Cite this as
Mansour Mdawar (0009-0009-1567-4845) (2025). Mdawar et al. - Dendroclimate calibration of Juniperus excelsa [Data set]. DAI.
https://doi.org/10.34780/yl9pzo35
Retrieved: 03:44 24 Jul 2025 (UTC)
Licencat
Të dhënat dhe burimet
-
Mdawar_etal_Supplement_Figs_listpdf/a
Supplement to M. Mdawar et al. 2025. Dendroclimatic Calibration in Turkey...
-
Mdawar_etal_Supplement_Figs_annotatedpdf/a
Supplement to M. Mdawar et al. 2025. Dendroclimatic Calibration in Turkey...
-
Mdawar_etal_Supplement_Figs_collectionZIP
Supplement to M. Mdawar et al. 2025. Dendroclimatic Calibration in Turkey...
Info shtesë
Fusha | Vlera |
---|---|
Author(s) | Mansour Mdawar ORCID ID: 0009-0009-1567-4845 |
Mirëmbajtësi | Mansour Mdawar |
Versioni | 2.0 |
Ndryshuar së fundmi | korrik 23, 2025, 06:19 (UTC) |
U krijua | korrik 2, 2025, 09:49 (UTC) |
Subtitle | Entangled Africa (SPP2143) |
Publisher | Deutsches Archäologisches Institut |
Funding | DFG Priority Program SPP 2143 - ClimCellMed (PN: 404355020) |
Contributor(s) | Isabel Dorado-Liñán Researcher ORCID ID: 0000-0002-8913-0420 Gülzade Kahveci Researcher ORCID ID: 0000-0001-9618-0250 Daniel Balanzategui Researcher ORCID ID: 0000-0002-1153-8637 Emanuele Ziaco Researcher ORCID ID: 0000-0002-0459-6927 Gerhard Helle Researcher ORCID ID: 0000-0001-9988-6638 Ingo Heinrich ProjectLeader ORCID ID: 0000-0001-5800-6999 |
In Language | English |
Year of publication | 2025 |
Resource Type General | Collection |
DOI | 10.34780/yl9pzo35 |
Related Resources |
|