AA_2024_2_Lorenzon_et_al_Appendix_B.xlsx
Apprendix B – WDXRF table
Cite this as
Marta Lorenzon (0000-0003-4747-5241) [040af2s02] (2025). AA_2024_2_Lorenzon_et_al_Appendix_B.xlsx (from Measurement Data of analyzed Ashdod-Yam samples) [Data set resource]. DAI.
https://repo.dainst.org/my_MM/dataset/measurement-data-of-analyzed-ashdod-yam-samples/resource/f95276a9-d622-4692-a332-0cad1413b798
Retrieved: 15:53 05 May 2025 (UTC)
Data Dictionary
Column | အမျိုးအစား | အညွှန်း | ဖော်ပြချက် |
---|---|---|---|
Apprendix B - WDXRF table | text | Apprendix B - WDXRF table | |
unsafe_ | text | Unnamed Column | |
unsafe__2 | text | Unnamed Column | |
unsafe__3 | text | Unnamed Column | |
unsafe__4 | text | Unnamed Column | |
unsafe__5 | text | Unnamed Column | |
unsafe__6 | text | Unnamed Column | |
unsafe__7 | text | Unnamed Column | |
unsafe__8 | text | Unnamed Column | |
unsafe__9 | text | Unnamed Column | |
unsafe__10 | text | Unnamed Column | |
unsafe__11 | text | Unnamed Column | |
unsafe__12 | text | Unnamed Column | |
unsafe__13 | text | Unnamed Column | |
unsafe__14 | text | Unnamed Column | |
unsafe__15 | text | Unnamed Column | |
unsafe__16 | text | Unnamed Column | |
unsafe__17 | text | Unnamed Column | |
unsafe__18 | text | Unnamed Column | |
unsafe__19 | text | Unnamed Column | |
unsafe__20 | text | Unnamed Column | |
unsafe__21 | text | Unnamed Column | |
unsafe__22 | text | Unnamed Column | |
unsafe__23 | text | Unnamed Column | |
unsafe__24 | text | Unnamed Column | |
unsafe__25 | text | Unnamed Column | |
unsafe__26 | text | Unnamed Column | |
unsafe__27 | text | Unnamed Column | |
unsafe__28 | text | Unnamed Column | |
unsafe__29 | text | Unnamed Column | |
unsafe__30 | text | Unnamed Column | |
unsafe__31 | text | Unnamed Column | |
unsafe__32 | text | Unnamed Column | |
unsafe__33 | text | Unnamed Column | |
unsafe__34 | text | Unnamed Column | |
unsafe__35 | text | Unnamed Column | |
unsafe__36 | text | Unnamed Column | |
unsafe__37 | text | Unnamed Column | |
unsafe__38 | text | Unnamed Column | |
unsafe__39 | text | Unnamed Column | |
unsafe__40 | text | Unnamed Column | |
unsafe__41 | text | Unnamed Column | |
unsafe__42 | text | Unnamed Column | |
unsafe__43 | text | Unnamed Column | |
unsafe__44 | text | Unnamed Column | |
unsafe__45 | text | Unnamed Column | |
unsafe__46 | text | Unnamed Column | |
unsafe__47 | text | Unnamed Column | |
unsafe__48 | text | Unnamed Column | |
unsafe__49 | text | Unnamed Column | |
unsafe__50 | text | Unnamed Column | |
unsafe__51 | text | Unnamed Column | |
unsafe__52 | text | Unnamed Column | |
unsafe__53 | text | Unnamed Column | |
unsafe__54 | text | Unnamed Column | |
unsafe__55 | text | Unnamed Column | |
unsafe__56 | text | Unnamed Column | |
unsafe__57 | text | Unnamed Column | |
unsafe__58 | text | Unnamed Column | |
unsafe__59 | text | Unnamed Column | |
unsafe__60 | text | Unnamed Column | |
unsafe__61 | text | Unnamed Column | |
unsafe__62 | text | Unnamed Column | |
unsafe__63 | text | Unnamed Column | |
unsafe__64 | text | Unnamed Column | |
unsafe__65 | text | Unnamed Column | |
unsafe__66 | text | Unnamed Column | |
unsafe__67 | text | Unnamed Column | |
unsafe__68 | text | Unnamed Column | |
unsafe__69 | text | Unnamed Column | |
unsafe__70 | text | Unnamed Column | |
unsafe__71 | text | Unnamed Column | |
unsafe__72 | text | Unnamed Column | |
unsafe__73 | text | Unnamed Column | |
unsafe__74 | text | Unnamed Column | |
unsafe__75 | text | Unnamed Column | |
unsafe__76 | text | Unnamed Column | |
unsafe__77 | text | Unnamed Column | |
unsafe__78 | text | Unnamed Column | |
unsafe__79 | text | Unnamed Column | |
unsafe__80 | text | Unnamed Column | |
unsafe__81 | text | Unnamed Column | |
unsafe__82 | text | Unnamed Column | |
unsafe__83 | text | Unnamed Column | |
unsafe__84 | text | Unnamed Column | |
unsafe__85 | text | Unnamed Column | |
unsafe__86 | text | Unnamed Column | |
unsafe__87 | text | Unnamed Column | |
unsafe__88 | text | Unnamed Column | |
unsafe__89 | text | Unnamed Column | |
unsafe__90 | text | Unnamed Column | |
unsafe__91 | text | Unnamed Column | |
unsafe__92 | text | Unnamed Column | |
unsafe__93 | text | Unnamed Column | |
unsafe__94 | text | Unnamed Column | |
unsafe__95 | text | Unnamed Column | |
unsafe__96 | text | Unnamed Column | |
unsafe__97 | text | Unnamed Column | |
unsafe__98 | text | Unnamed Column | |
unsafe__99 | text | Unnamed Column | |
unsafe__100 | text | Unnamed Column | |
unsafe__101 | text | Unnamed Column | |
unsafe__102 | text | Unnamed Column | |
unsafe__103 | text | Unnamed Column | |
unsafe__104 | text | Unnamed Column | |
unsafe__105 | text | Unnamed Column | |
unsafe__106 | text | Unnamed Column | |
unsafe__107 | text | Unnamed Column | |
unsafe__108 | text | Unnamed Column | |
unsafe__109 | text | Unnamed Column | |
unsafe__110 | text | Unnamed Column | |
unsafe__111 | text | Unnamed Column |
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
Field | တန်ဖိုး |
---|---|
နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2025- ဧပြီ 9 |
နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2025- ဧပြီ 9 |
ဖန်တီးခဲ့သော အချိန် | အမည်မသိ/ မသိရှိပါ။ |
ပုံစံ | XLSX |
လိုင်စင် | Creative Commons Attribution 4.0 |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 33,806 |
Datastore active | True |
Has views | True |
Hash | bc558d21a06f18463eb820b9a2d60a33 |
Id | f95276a9-d622-4692-a332-0cad1413b798 |
Package id | a8b72330-4d2b-469a-b037-08e26958971e |
Position | 1 |
State | active |
Url type | upload |
ဖန်တီးခဲ့သော အချိန် | ပြီးခဲ့သည့် 1 လ |