AA_2024_2_Lorenzon_et_al_Appendix_A.xlsx
Appendix A – pXRF table
Cite this as
Marta Lorenzon (0000-0003-4747-5241) [040af2s02] (2025). AA_2024_2_Lorenzon_et_al_Appendix_A.xlsx (from Measurement Data of analyzed Ashdod-Yam samples) [Data set resource]. DAI.
https://repo.dainst.org/dataset/measurement-data-of-analyzed-ashdod-yam-samples/resource/e39b1542-722f-4061-9147-980e639b8a52
Retrieved: 01:25 05 Nov 2025 (UTC)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Appendix A - pXRF table | text | Appendix A - pXRF table | |
| unsafe_ | text | Unnamed Column | |
| unsafe__2 | text | Unnamed Column | |
| unsafe__3 | text | Unnamed Column | |
| unsafe__4 | text | Unnamed Column | |
| unsafe__5 | text | Unnamed Column | |
| unsafe__6 | text | Unnamed Column | |
| unsafe__7 | text | Unnamed Column | |
| unsafe__8 | text | Unnamed Column | |
| unsafe__9 | text | Unnamed Column | |
| unsafe__10 | text | Unnamed Column | |
| unsafe__11 | text | Unnamed Column | |
| unsafe__12 | text | Unnamed Column | |
| unsafe__13 | text | Unnamed Column | |
| unsafe__14 | text | Unnamed Column | |
| unsafe__15 | text | Unnamed Column | |
| unsafe__16 | text | Unnamed Column | |
| unsafe__17 | text | Unnamed Column | |
| unsafe__18 | text | Unnamed Column | |
| unsafe__19 | text | Unnamed Column | |
| unsafe__20 | text | Unnamed Column | |
| unsafe__21 | text | Unnamed Column | |
| unsafe__22 | text | Unnamed Column | |
| unsafe__23 | text | Unnamed Column | |
| unsafe__24 | text | Unnamed Column | |
| unsafe__25 | text | Unnamed Column | |
| unsafe__26 | text | Unnamed Column | |
| unsafe__27 | text | Unnamed Column | |
| unsafe__28 | text | Unnamed Column | |
| unsafe__29 | text | Unnamed Column | |
| unsafe__30 | text | Unnamed Column | |
| unsafe__31 | text | Unnamed Column | |
| unsafe__32 | text | Unnamed Column | |
| unsafe__33 | text | Unnamed Column | |
| unsafe__34 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 9, 2025 |
| Metadata last updated | April 9, 2025 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Created | 7 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11,689 |
| Datastore active | True |
| Has views | True |
| Hash | 7cc5419c46e42817b718f2e4857e12fb |
| Id | e39b1542-722f-4061-9147-980e639b8a52 |
| Package id | a8b72330-4d2b-469a-b037-08e26958971e |
| Position | 0 |
| State | active |
| Url type | upload |