Tab.3:_Glass_Results
Table Supplement 03: Results of the geochemical analysis of the glass samples.
Cite this as
Ariane de Saxcé [02rspp784]; Nuwan Abeywardana (0000-0002-8741-3857) [04dd86x86]; Joëlle Rolland (0000-0001-8185-7863) [03wdx6c48]; Nimal Perera; Laure Dussubieux (0000-0002-9334-8131) [00mh9zx15]; Roman Scholz [01fqayw81]; Heidrun Schenk (0009-0003-0865-0075) [02rspp784]; Nadeera Dissanayake; Sampath Garusinghe; Jinaka Kariyawasam; L. V. A. de Mel; W. A. M. C. M. Adhipaththu [04dd86x86] (2025). Tab.3:_Glass_Results (from Glass Production in Sri Lanka-Supplementary Material 1) [Data set resource]. DAI.
https://repo.dainst.org/dataset/glass-production-in-sri-lanka-supplementary-material-1/resource/dec9fb22-58b0-4a23-b4c4-dcca909f2332
Retrieved: 00:58 19 Nov 2025 (UTC)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| unsafe_ | text | tube fragment | |
| tube fragment | text | bead | |
| bead | text | bead fragment | |
| bead fragment | text | bead | |
| bead_2 | text | bead | |
| bead_3 | text | hot-worked waste | |
| hot-worked waste | text | bead | |
| bead_4 | text | hot-worked waste | |
| hot-worked waste_2 | text | tube/rod fragment | |
| tube_rod_fragment | text | bead fragment | |
| bead fragment_2 | text | bead fragment | |
| bead fragment_3 | text | bead | |
| bead_5 | text | tube | |
| tube | text | tube | |
| tube_2 | text | tube fragment | |
| tube fragment_2 | text | bead | |
| bead_6 | text | bead | |
| bead_7 | text | raw glass from furnace wall | |
| raw glass from furnace wall | text | knapped fragment | |
| knapped fragment | text | knapped fragment | |
| knapped fragment_2 | text | knapped fragment | |
| knapped fragment_3 | text | knapped fragment | |
| knapped fragment_4 | text | knapped fragment | |
| knapped fragment_5 | text | knapped fragment | |
| knapped fragment_6 | text | knapped fragment | |
| knapped fragment_7 | text | glass over thick ceramic | |
| glass over thick ceramic | text | knapped fragment | |
| knapped fragment_8 | text | glass over thick ceramic | |
| glass over thick ceramic_2 | text | glass over ceramic | |
| glass over ceramic | text | knapped fragment | |
| knapped fragment_9 | text | glass over ceramic | |
| glass over ceramic_2 | text | glass over ceramic | |
| glass over ceramic_3 | text | knapped fragment | |
| knapped fragment_10 | text | knapped fragment | |
| knapped fragment_11 | text | clustered beads | |
| clustered beads | text | hot-worked waste | |
| hot-worked waste_3 | text | ? | |
| unsafe__ | text | knapped fragment | |
| knapped fragment_12 | text | hot-worked waste | |
| hot-worked waste_4 | text | hot-worked waste | |
| hot-worked waste_5 | text | hot-worked waste | |
| hot-worked waste_6 | text | tube | |
| tube_3 | text | bead | |
| bead_8 | text | bead | |
| bead_9 | text | chunk | |
| chunk | text | chunk | |
| chunk_2 | text | chunk | |
| chunk_3 | text | glass on ceramic | |
| glass on ceramic | text | knapped fragment | |
| knapped fragment_13 | text | glass/ceramic | |
| glass_ceramic | text | glass on ceramic | |
| glass on ceramic_2 | text | knapped fragment | |
| knapped fragment_14 | text | glass on ceramic | |
| glass on ceramic_3 | text | hot worked ? | |
| hot_worked__ | text | glass on ceramic | |
| glass on ceramic_4 | text | hot worked waste | |
| hot worked waste | text | waste ? | |
| waste__ | text | porous black material | |
| porous black material | text | raw glass porous | |
| raw glass porous | text | raw glass porous | |
| raw glass porous_2 | text | raw glass porous | |
| raw glass porous_3 | text | tube | |
| tube_4 | text | bead | |
| bead_10 | text | bead | |
| bead_11 | text | thick layer of glass over ceramic | |
| thick layer of glass over ceramic | text | glaze | |
| glaze | text | glass over ceramic | |
| glass over ceramic_4 | text | glass over ceramic | |
| glass over ceramic_5 | text | poreous material | |
| poreous material | text | glass with ceramic ? | |
| glass_with_ceramic__ | text | glass over ceramic | |
| glass over ceramic_6 | text | glass over ceramic | |
| glass over ceramic_7 | text | hot worked waste | |
| hot worked waste_2 | text | glass over ceramic | |
| glass over ceramic_8 | text | glass over ceramic | |
| glass over ceramic_9 | text | glass over ceramic | |
| glass over ceramic_10 | text | glass over ceramic | |
| glass over ceramic_11 | text | glass over ceramic | |
| glass over ceramic_12 | text | glass over ceramic | |
| glass over ceramic_13 | text | glass over ceramic | |
| glass over ceramic_14 | text | glass over ceramic | |
| glass over ceramic_15 | text | glass over ceramic | |
| glass over ceramic_16 | text | glass over ceramic | |
| glass over ceramic_17 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 6, 2025 |
| Metadata last updated | November 6, 2025 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 80,226 |
| Datastore active | True |
| Has views | True |
| Hash | 96e024c40a03cc493762219cff9286c7 |
| Id | dec9fb22-58b0-4a23-b4c4-dcca909f2332 |
| Package id | 78f36297-f063-4ac5-9229-47723e4c5e5b |
| Position | 2 |
| Preview | True |
| Preview rows | 63 |
| State | active |
| Total record count | 63 |
| Url type | upload |