AA_2025_2_vonMiller_Catalogue.csv
Dataset description:
The present catalogue provides an overview of macroscopic fabric groups that have been identified within the assemblage of Early Iron Age fine wares from excavations at the sanctuary of...
Source: Kalapodi. Catalogue of Early Iron Age fine ware fabrics
Cite this as
Alexandra Ch. J. von Miller (0000-0001-7317-9484) [03a1kwz48] (2026). AA_2025_2_vonMiller_Catalogue.csv (from Kalapodi. Catalogue of Early Iron Age fine ware fabrics) [Data set resource]. DAI.
https://repo.dainst.org/dataset/macroscopic-investigation-of-early-iron-age-fine-ware-fabrics-from-kalapodi-catalogue/resource/3c24477f-be5f-44c3-9d90-e9b1294f9955
Retrieved: 15:25 17 May 2026 (UTC)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FABRIC | text | FABRIC | |
| REFERENCE_PIECES | text | REFERENCE_PIECES | |
| REFERENCE_PIECES_SUBGROUP_A | text | REFERENCE_PIECES_SUBGROUP_A | |
| REFERENCE_PIECES_SUBGROUP_B | text | REFERENCE_PIECES_SUBGROUP_B | |
| REFERENCE_PIECES_SUBGROUP_C | text | REFERENCE_PIECES_SUBGROUP_C | |
| REFERENCE_PIECES_SUBGROUP_D | text | REFERENCE_PIECES_SUBGROUP_D | |
| misfired_overfired_secondarily_burnt_pieces | text | MISFIRED/OVERFIRED/SECONDARILY_BURNT_PIECES | |
| NAA-REFERENCE | text | NAA-REFERENCE | |
| PETROGRAPHIC_REFERENCE | text | PETROGRAPHIC_REFERENCE | |
| PXRF-REFERENCE | text | PXRF-REFERENCE | |
| SEM-REFERENCE | text | SEM-REFERENCE | |
| CLAY_DEPOSITS_ASSOCIATED | text | CLAY_DEPOSITS_ASSOCIATED | |
| KILN_SITES_ASSOCIATED | text | KILN_SITES_ASSOCIATED | |
| colour_of_break__hue_and_values_ | text | COLOUR_OF_BREAK_(HUE_AND_VALUES) | |
| colour_of_break__chroma_ | text | COLOUR_OF_BREAK_(CHROMA) | |
| colour_of_break_sandwiched_outside__hue_and_values_ | text | COLOUR_OF_BREAK_SANDWICHED_OUTSIDE_(HUE_AND_VALUES) | |
| colour_of_break_sandwiched_core__hue_and_values_ | text | COLOUR_OF_BREAK_SANDWICHED_CORE_(HUE_AND_VALUES) | |
| colour_of_break_sandwiched__chroma_ | text | COLOUR_OF_BREAK_SANDWICHED_(CHROMA) | |
| colour_of_surface__hue_and_values_ | text | COLOUR_OF_SURFACE_(HUE_AND_VALUES) | |
| colour_of_surface__chroma_ | text | COLOUR_OF_SURFACE_(CHROMA) | |
| TEXTURE_OF_MATRIX | text | TEXTURE_OF_MATRIX | |
| INCLUSIONS | text | INCLUSIONS | |
| HARDNESS | text | HARDNESS | |
| SURFACE | text | SURFACE | |
| FORMING_TECHNIQUE | text | FORMING_TECHNIQUE | |
| FIRING_ATMOSPHERE | text | FIRING_ATMOSPHERE | |
| RELATION_TO_OTHER_FABRICS | text | RELATION_TO_OTHER_FABRICS | |
| REPERTOIRE_OF_WARES | text | REPERTOIRE_OF_WARES | |
| REPERTOIRE_OF_SHAPES | text | REPERTOIRE_OF_SHAPES | |
| special_features__graffiti | text | SPECIAL_FEATURES:_GRAFFITI | |
| special_features__impressed_marks | text | SPECIAL_FEATURES:_IMPRESSED_MARKS | |
| special_features__production_defects | text | SPECIAL_FEATURES:_PRODUCTION_DEFECTS | |
| special_features__repairs | text | SPECIAL_FEATURES:_REPAIRS | |
| special_features__pottery_modified_reused | text | SPECIAL_FEATURES:_POTTERY_MODIFIED/REUSED | |
| special_features__objects_other_than_vessel_pottery | text | SPECIAL_FEATURES:_OBJECTS_OTHER_THAN_VESSEL_POTTERY | |
| CHRONOLOGICAL_FRAME | text | CHRONOLOGICAL_FRAME | |
| CONCORDANCE | text | CONCORDANCE | |
| LITERATURE | text | LITERATURE | |
| PROVENANCE_PRESUMED | text | PROVENANCE_PRESUMED | |
| COMMENTARY | text | COMMENTARY | |
| NOTES | text | NOTES |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 30, 2026 |
| Metadata last updated | April 30, 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 2 weeks ago |
| Media type | text/csv |
| Size | 107,101 |
| Datastore active | True |
| Has views | True |
| Hash | 873f6407e8720f965349c7c248f27448 |
| Id | 3c24477f-be5f-44c3-9d90-e9b1294f9955 |
| Package id | c618f520-8eec-40e9-ad0c-cd98ea260582 |
| Position | 0 |
| Preview | True |
| Preview rows | 44 |
| State | active |
| Total record count | 44 |
| Url type | upload |